Key Stage 5 Examination Results
Key Stage 5 Attainment figures
A Level Results*
| A*-A | A*-B | A*-C |
---|---|---|---|
2023 | 20% | 46% | 71% |
2022 | 28% | 58% | 80% |
2019 | 19% | 45% | 77% |
2018 | 21% | 53% | 80% |
2017 | 29% | 61% | 83% |
2016 | 30% | 57% | 79% |
2015 | 23% | 53% | 82% |
2014 | 21% | 45% | 74% |
*In line with the Government's decision to not publish any school or college level education performance data based on test, assessments or exams for 2020 and 2021, we are unable to publish our performance data for these years.
BTEC Results 2023
BTEC L3 Diploma Results
Subject | Distinction* | Distinction | Merit | Pass | Unclassified |
---|---|---|---|---|---|
Sport | 1 | 5 | 3 | 4 | 0 |
These qualifications are equivalent to 2 A Levels.
Please note that this qualification is no longer offered.
BTEC L3 Certificate Results
Subject | Distinction* | Distinction | Merit | Pass | Unclassified |
---|---|---|---|---|---|
Business | 0 | 0 | 1 | 4 | 2 |
Sport | 0 | 1 | 2 | 4 | 0 |
Uniformed Protective Services | 1 | 1 | 1 | 1 | 1 |
These qualifications are equivalent to 1 AS Level.
Student Destinations
2023
Key Stage 5 Outcomes | Total Number of students |
---|---|
Students completing Year 13 | 224 |
Number of students going to university | 162 (73%) |
Russell Group | 50 (31%) |
Higher apprenticeships or employment | 14 (66%) |
Employment | 27(12%) |
Other | 19(8%) |
2022
Key Stage 5 Outcomes | Total Number of students |
---|---|
Students completing Year 13 | 224 |
Number of students going to university | 170 (76%) |
Oxbridge, Medical and Veterinary | 2 |
Russell Group | 45 (26%) |
Higher apprenticeships or employment | 37 (16%) |
Other | 17(7%) |